草稿:希图姆语:修订间差异
Rachel1211(留言 | 贡献) 小 (→Verbs) |
无编辑摘要 |
||
第1行: | 第1行: | ||
{{mbox|请注意: |
{{mbox|请注意:希音语不是希顶语。}} |
||
{{mbox|请注意:{{x|⇧x73}} 或 x73 不是 |
{{mbox|请注意:{{x|⇧x73}} 或 x73 不是希音语的代称。}} |
||
'''Sheetwem''' (Sheetwem: {{x|xEtvm}} /ɕi.tʰum/) is a Shidinido by Rachel1211. It is an agglutinative language and a 'worldlang', i.e. the vocabulary is from unrelated languages all over the world. The use of Shidinn radical is remained but dimished in Sheetwem. |
|||
'''希图姆语/希音语''' (希图姆语: {{x|6Etvm}} /ɕi.tʰum/) 是 Rachel1211 创造的一种希顶方言。希图姆语/希音语在对希顶语音系结构和书写系统进行大范围修改的基础上引入了多元化的词汇,加入了独特的语法,使其更接近一种人造语言。 |
|||
== |
== Alphabet == |
||
There are 45 letters in Sheetwem. 43 of them are derived from the original Shidinn alphabets. |
|||
希图姆语(希音语)有35个字母,其中24个来源于英文字母。字母表见下。 |
|||
{| class="wikitable" |
{| class="wikitable" |
||
|+ Sheetwem Alphabets |
|||
|+ 希音字母 |
|||
|- |
|- |
||
! No. !! Upper case !! Lower case !! Sino case !! Pronunciation !! Latin transcription !! Substitute character(s) |
|||
! 序号 !! 大写 !! 小写 !! 汉写<ref>无实际用途,Rachel1211称希音字母的汉写体仅作为希音体系与汉改体系的接口。</ref> !! 发音 !! 拉丁转写 !! 替代字<ref>“聊天字母”在首位列出,其余为在计算机或网络环境下可选使用的字母替代符号。</ref> |
|||
|- |
|||
| 1 || A || {{x|a}} || 大 || /ɐ/ || a || a |
|||
|- |
|||
| 2 || Б || b || 夕 || /p(o)/ || b || b |
|||
|- |
|||
| 3 || B || {{x|B}} || 白 || /kʷ(u)/ || gw || B |
|||
|- |
|||
| 4 || C || c || 亡 || /kʷʰ(u)/ || kw || c |
|||
|- |
|||
| 5 || D || d || 刀 || /t(e)/ || d || d |
|||
|- |
|||
| 6 || Σ || {{x|E}} || 幺 || /i/ || i || E / ε / Σ |
|||
|- |
|||
| 7 || E || e || 巳 || /e/ || e || e |
|||
|- |
|||
| 8 || F || f || 下 || /f(o)/ || f || f |
|||
|- |
|||
| 9 || G || g || 马 || /k(e)/ || g || g |
|||
|- |
|||
| 10 || H || h || 九 || /x(e)/ || h || h |
|||
|- |
|||
| 11 || || i || 工 || /i̯/ || y<ref>For "gliding tone" only</ref> || i |
|||
|- |
|||
| 12 || J || j || 丁 || /tɕ(i)/ || dj || j |
|||
|- |
|||
| 13 || K || k || 反 || /kʰ(e)/ || k || k |
|||
|- |
|||
| 14 || L || l || 乙 || /l(e)/ || l || l |
|||
|- |
|||
| 15 || M || m || 巾 || /m(o)/ || m || m |
|||
|- |
|||
| 16 || N || n || 几 || /n(e)/ || n || n |
|||
|- |
|||
| 17 || Γ || {{x|~n}} || 兀 || /ɲ(i)/ || nj || G / Γ |
|||
|- |
|||
| 18 || || || 广 || /ŋ(e)/ || ng || N |
|||
|- |
|||
| 19 || O || o || 口 || /o/ || o || o |
|||
|- |
|||
| 20 || P || p || 尸 || /pʰ(o)/ || p || p |
|||
|- |
|||
| 21 || Q || q || 中 || /tɕʰ(i)/ || tj || q |
|||
|- |
|||
| 22 || R || r || 尺 || /ɹ(ɹˌ)/ || zs || r |
|||
|- |
|||
| 23 || S || s || 乡 || /s(ɹˌ)/ || s || s |
|||
|- |
|||
| 24 || T || t || 七 || /tʰ(e)/ || t || t |
|||
|- |
|||
| 25 || <span style="display:inline-block;transform:scale(-1,-1)">T</span> || {{x|X}} || 上 || /θ(e)/ || th || T / ⊥ |
|||
|- |
|||
| 26 || U || u || 午 || /u̯/ || w<ref>For "gliding tone" only</ref> || u |
|||
|- |
|||
| 27 || V || v || 以 || /u/ || u || v |
|||
|- |
|||
| 28 || W || w || 山 || /w(o)/ || w || w |
|||
|- |
|||
| 29 || X || x || 乂 || /ɕ(i)/ || sj || x |
|||
|- |
|||
| 30 || Y || y || 丫 || /j(e)/ || y || y |
|||
|- |
|||
| 31 || Z || z || 之 || /ts(ɹˌ)/ || ds || z |
|||
|- |
|||
| 32 || || || 一 || /ɹˌ/ || q || 1 |
|||
|- |
|||
| 33 || || || 又 || /ə/ || ë / eo || 2 / ə |
|||
|- |
|||
| 34 || || || 了 || /ew/ || ew || 3 / ɜ |
|||
|- |
|||
| 35 || || {{x|~4}} || 千 || /ʔ(e)/ || ' || 4 |
|||
|- |
|||
| 36 || || || 与 || /ŋʷ(u)/ || ngw || 5 / ㄣ |
|||
|- |
|||
| 37 || || || 厶 || /əw/ || ow || 6 |
|||
|- |
|||
| 38 || || || 亻 || /xʷ(u)/ || hw || 7 |
|||
|- |
|||
| 39 || || || 月 || /ʵ/ || r<ref>For "gliding tone" only</ref> || 8 / δ |
|||
|- |
|||
| 40 || || || 廿 || /ɐj/ || ay || Y / 廿 |
|||
|- |
|||
| 41 || || || 入 || /ɐw/ || aw || X / 刀 / λ |
|||
|- |
|||
| 42 || || || 日 || /oj/ || oy || O / θ |
|||
|- |
|||
| 43 || || || 人 || /əj/ || ey || V / 人 |
|||
|- |
|||
| 44 || || || 才 || /tsʰ(ɹˌ)/ || ts || C / ㄜ |
|||
|- |
|||
| 45 || || || 卜 || /nz(ɹˌ)/ || nz || H / 卜 |
|||
|} |
|} |
||
//待上传图片 |
|||
Extended Sheetwem Alphabets are only for recording vocabularies from foreign languages. Extended alphabets have no Sino case. |
|||
== 音系 == |
|||
===音位=== |
|||
希音语有29个辅音,13个元音及3个介音音位。音系见下表。斜体字表示字母组合的整体读音。 |
|||
{| class="wikitable" |
|||
//待上传音系表 |
|||
|+ Extended Sheetwem Alphabets |
|||
|- |
|||
! No. !! Upper case !! Lower case !! Pronunciation !! Latin transcription !! Substitute character(s) |
|||
|- |
|||
| +1 || Є || є || /iw/ || iw || _iu / _iw |
|||
|- |
|||
| +2 || || || /uj/ || uy || U / _ui / _uy |
|||
|- |
|||
| +3 || {{ruby||_}} || {{ruby||_}} || /ej/ || ey || _ei / _ey / ス |
|||
|- |
|||
| +4 || {{ruby||_}} || {{ruby||_}} || /ow/ || ow || _ou / _ow / ㅎ |
|||
|- |
|||
| +5 || ↑R (like ˘) || R || /r(e)/ || rr || R / ^ |
|||
|- |
|||
| +6 || ʕ || ʕ (middle & lower frames) || /ˁ/ || ‘ || 9 |
|||
|- |
|||
| +7 || {{拼|F|w}} || {{拼|f|w}} || /ʋ(o)/ || fw || fw_ |
|||
|- |
|||
| +8 || || || /tʷ/ || dw || F / du_ |
|||
|- |
|||
| +9 || 〒 || || /tʷʰ/ || tw || tu_ |
|||
|} |
|||
<ref> Some extended Sheetwem alphabets (V_, 6_, R, 9) cannot be normally displayed. </ref> |
|||
===音节结构=== |
|||
希图姆语音节的大致结构为 C1(G)V(C2)(s),其中 C1 为首辅音,C2 为韵尾,V 为主元音,G 为介音,s 表示后加 -s 尾。韵尾 C2 仅支持 y、w、{{x|N}}、n、m、k、t、p。介音可最多添加至3个(ʌ、u、i),其中 j 组不可接 ʌ、i 介音,b 组不可接 u 介音,h、θ、f 不可接 ʌ 介音,i、u 介音不可接在 {{x|1}} 元音前。希图姆语原生词汇最多支持5个音节,外来词汇不受此限制。 |
|||
[[希音扩充字母|Sheetwem extended letters]]: Єє for recording foreign languages only. |
|||
== 词法 == |
|||
希图姆语词汇的选取并不基于[[希顶汉字]],而是更多地来自其他语言,包括汉藏语系之外的语言中。希图姆语词汇类型包括名词、动词、修饰词、介词、代词等。 |
|||
=== 词根与部首 === |
|||
希图姆语词汇有多样化的词根。希图姆语取消了希顶语的“部首”,但部分希顶部首的引申读音被选入希图姆词根。如: |
|||
== Phonology == |
|||
{{x|bakgues}} [bak-gues] "fish" < 前希顶字母“白-{{x|B}}”从水产 |
|||
There are 25 consonants, 13 vowels and 3 gliding tones in Sheetwem. |
|||
{| class="wikitable" |
|||
{{x|~4ada}} [a-da] "nature" < 希顶字母“a-大”的含义重组 |
|||
|- |
|||
! |
|||
! Bilabial |
|||
! Alveolar |
|||
! Alveolar-Fricative |
|||
! Palatal |
|||
! Velar |
|||
|- |
|||
! Plosive |
|||
| {{x|b}} /p/ [b] |
|||
| {{x|d}} /t/ [d] |
|||
| {{x|z}} /ts/ [ds] |
|||
| {{x|j}} /tɕ/ [dj] |
|||
| {{x|g}} /k/ [g] |
|||
|- |
|||
! Aspirated |
|||
| {{x|p}} /pʰ/ [p] |
|||
| {{x|t}} /tʰ/ [t] |
|||
| {{x|D}} /tsʰ/ [ts] |
|||
| {{x|q}} /tɕʰ/ [tj] |
|||
| {{x|k}} /kʰ/ [k] |
|||
|- |
|||
! Fricative |
|||
| {{x|f}} /f/ [f] |
|||
| {{x|X}} /θ/ [th] |
|||
| {{x|s}} /s/ [s] |
|||
| {{x|x}} /ɕ/ [sj] |
|||
| {{x|h}} /x/ [h] |
|||
|- |
|||
! Approximant |
|||
| {{x|w}} /w/ [w] |
|||
| {{x|l}} /l/ [l] |
|||
| {{x|r}} /ɹ/ [zs] |
|||
| {{x|y}} /j/ [y] |
|||
| {{x|~4}} /ʔ/ ['] |
|||
|- |
|||
! Nasal |
|||
| {{x|m}} /m/ [m] |
|||
| {{x|n}} /n/ [n] |
|||
| {{x|H}} /n͡z/ [nz] |
|||
| {{x|~n}} /ɲ/ [nj] |
|||
| {{x|N}} /ŋ/ [ng] |
|||
|} |
|||
{{x|kalats}} [ka-lats] "alphabet" < 希顶字母“a-大”引申为字母 |
|||
{| class="wikitable" style="vertical-align:middle;" |
|||
部分希图姆语词根直接来自其他语言,或其他语言词汇稍微音变后的结果。如: |
|||
|- |
|||
! rowspan="3" | Monophthong |
|||
| {{x|E}} /i/ [i] |
|||
| {{x|uE}} /y/ [ui] |
|||
| {{x|1}} /ɨ~ɹˌ/ [q] |
|||
| |
|||
| {{x|v}} /u/ [u] |
|||
! rowspan="3" | Diphthong |
|||
| {{x|V}} /əj/ [ey] |
|||
| ''{{x|A}} /uj/ [uy]'' |
|||
| ''є /iw/ [iw]'' <ref> Sheetwem extended alphabets {{x|A}} and є are only used for recording foreign phonemes. </ref> |
|||
| {{x|6}} /əw/ [ow] |
|||
|- |
|||
| colspan="2" | {{x|e}} /e/ [e] |
|||
| {{x|2}} /ə/ [eo] |
|||
| colspan="2" | {{x|o}} /o/ [o] |
|||
| |
|||
| {{x|T}} /oj/ [oy] |
|||
| {{x|3}} /ew/ [ew] |
|||
| |
|||
|- |
|||
| colspan="5" | {{x|a}} /ɐ/ [a] |
|||
| {{x|Y}} /ɐj/ [ay] |
|||
| |
|||
| |
|||
| {{x|L}} /ɐw/ [aw] |
|||
|} |
|||
== Morphology == |
|||
{{x|yel2wEs}} [yelёwis] "yellow" < 英语 yellow + -{{x|Es}} 暖色后缀 |
|||
Words of Sheetwem are not based on [[Fiyifnzao (English)|Shidinn Hanzi]] but rather borrowed from unrelated language families around the world, and less commonly a-priori. Part of speech includes noun, pronoun, verb, adjective, adverb, and so on. |
|||
=== Radical === |
|||
The Shidinn radicals (with phonetics changes) are partly selected as radicals of Sheetwem. e.g. |
|||
{{x|bYgv}} [bay-gu] "fish" |
|||
{{x|Fʌam}} [dsram] "station" < 现代汉语“站”字读音 |
|||
{{x|~ |
{{x|~4ada}} [a-da] "nature" |
||
== Syntax == |
== Syntax == |
||
== Sample == |
== Sample == |
||
== |
==Vocab== |
||
=== |
===Numbers=== |
||
{| class="wikitable" |
|||
|- |
|||
| 1 || Formal: {{x|NV}} <br> Vernacular: {{x|zek}} || 2 || {{x|HE}} || 3 || {{x|Xue}} || 4 || {{x|caHe}} || 5 || {{x|Nv}} || 6 || {{x|heksE}} || 7 || {{x|hvtvt}} || 8 || {{x|yokta}} || 9 || {{x|nokv}} || 10 || {{x|dek}} |
|||
|} |
|||
{| class="wikitable" |
|||
|- |
|||
| 11 || {{x|BEde}} || 12 || {{x|telEp}} || 13 || {{x|gvzi2}} || 14 || {{x|tokbe}} || 15 || {{x|Nandv}} || 16 || {{x|~4endo}} |
|||
|} |
|||
{| class="wikitable" |
|||
|- |
|||
| 100 || {{x|pelakE}} || 256 || {{x|pelakEmasa}} || 1000 || {{x|kElo}} || 4096 || {{x|kElomasa}} || 10⁴ || {{x|wangv}} || 16⁴ || {{x|wangvmasa}} |
|||
|} |
|||
===Pronouns=== |
|||
//待上传图片 |
|||
{{x|5o}} [ngwo] First person. |
|||
{{x|na}} [na] Second person. |
|||
===人称代词=== |
|||
{{x|be}} [be] Third person. |
|||
{{x|-eN}} [-eng] Plural suffix. |
|||
===Nouns=== |
===Nouns=== |
||
====Nature==== |
====Nature==== |
||
{{x|~4ada}} [ada] Nature. Heaven. |
|||
{{x|tT}} [toy] Sky. |
|||
{{x|Xe}} [the] Earth. |
|||
{{x|kosmos}} [kosmos] Cosmos. |
|||
{{x|svn}} [sun] Sun. |
|||
{{x|mvn}} [mun] Moon. |
|||
{{x|~4opto}} [opto] Light. |
|||
====Time==== |
====Time==== |
||
{{x|xEbo}} [sjibo] Date. |
|||
{{x|~4anwo}} [anwo] Morning. |
|||
{{x|xEwo}} [sjiwo] Afternoon. |
|||
====Marine==== |
====Marine==== |
||
{{x|bYgv}} [baygu] Fish. |
|||
====Plants==== |
====Plants==== |
||
{{x|waNkv}} [wangku] Tree. |
|||
====Eco==== |
====Eco==== |
||
{{x|dLde}} [dawde] earth. Soil. |
|||
====Waters==== |
====Waters==== |
||
{{x|~4Egep}} [igep] Water. |
|||
{{x|ka}}f{{x|a}} [kafa] River. |
|||
====Body Part==== |
====Body Part==== |
||
====Opposition==== |
====Opposition==== |
||
{{x|xa}}fo [sjafo] Negative particle. Not. |
|||
====Livestock==== |
====Livestock==== |
||
====Agriculture==== |
====Agriculture==== |
||
====Sound==== |
====Sound==== |
||
{{x|ton}} [ton] Voice. |
|||
====Structure==== |
====Structure==== |
||
====Script==== |
====Script==== |
||
{{x| |
{{x|katqEp}} [kat'tjip] Alphabet. |
||
{{x|weHiana}} [we |
{{x|weHiana}} [we'nziana] A kind of ancient script for Sheetwem. |
||
====General==== |
====General==== |
||
{{x|w1}} [wq] Belongings; things belong to sb. |
|||
{{x|z2nz1}} [dseondsq] | {{x|z1nz1}} [dsqndsq] Existence. |
|||
===Verbs=== |
===Verbs=== |
||
{{x|w1~4e}} [wq'e] To have. |
|||
==Transcription of foreign languages== |
==Transcription of foreign languages== |
2024年10月6日 (日) 15:14的版本
Sheetwem (Sheetwem: /ɕi.tʰum/) is a Shidinido by Rachel1211. It is an agglutinative language and a 'worldlang', i.e. the vocabulary is from unrelated languages all over the world. The use of Shidinn radical is remained but dimished in Sheetwem.
Alphabet
There are 45 letters in Sheetwem. 43 of them are derived from the original Shidinn alphabets.
No. | Upper case | Lower case | Sino case | Pronunciation | Latin transcription | Substitute character(s) |
---|---|---|---|---|---|---|
1 | A | | 大 | /ɐ/ | a | a |
2 | Б | b | 夕 | /p(o)/ | b | b |
3 | B | | 白 | /kʷ(u)/ | gw | B |
4 | C | c | 亡 | /kʷʰ(u)/ | kw | c |
5 | D | d | 刀 | /t(e)/ | d | d |
6 | Σ | | 幺 | /i/ | i | E / ε / Σ |
7 | E | e | 巳 | /e/ | e | e |
8 | F | f | 下 | /f(o)/ | f | f |
9 | G | g | 马 | /k(e)/ | g | g |
10 | H | h | 九 | /x(e)/ | h | h |
11 | | i | 工 | /i̯/ | y[1] | i |
12 | J | j | 丁 | /tɕ(i)/ | dj | j |
13 | K | k | 反 | /kʰ(e)/ | k | k |
14 | L | l | 乙 | /l(e)/ | l | l |
15 | M | m | 巾 | /m(o)/ | m | m |
16 | N | n | 几 | /n(e)/ | n | n |
17 | Γ | | 兀 | /ɲ(i)/ | nj | G / Γ |
18 | | | 广 | /ŋ(e)/ | ng | N |
19 | O | o | 口 | /o/ | o | o |
20 | P | p | 尸 | /pʰ(o)/ | p | p |
21 | Q | q | 中 | /tɕʰ(i)/ | tj | q |
22 | R | r | 尺 | /ɹ(ɹˌ)/ | zs | r |
23 | S | s | 乡 | /s(ɹˌ)/ | s | s |
24 | T | t | 七 | /tʰ(e)/ | t | t |
25 | T | | 上 | /θ(e)/ | th | T / ⊥ |
26 | U | u | 午 | /u̯/ | w[2] | u |
27 | V | v | 以 | /u/ | u | v |
28 | W | w | 山 | /w(o)/ | w | w |
29 | X | x | 乂 | /ɕ(i)/ | sj | x |
30 | Y | y | 丫 | /j(e)/ | y | y |
31 | Z | z | 之 | /ts(ɹˌ)/ | ds | z |
32 | | | 一 | /ɹˌ/ | q | 1 |
33 | | | 又 | /ə/ | ë / eo | 2 / ə |
34 | | | 了 | /ew/ | ew | 3 / ɜ |
35 | | | 千 | /ʔ(e)/ | ' | 4 |
36 | | | 与 | /ŋʷ(u)/ | ngw | 5 / ㄣ |
37 | | | 厶 | /əw/ | ow | 6 |
38 | | | 亻 | /xʷ(u)/ | hw | 7 |
39 | | | 月 | /ʵ/ | r[3] | 8 / δ |
40 | | | 廿 | /ɐj/ | ay | Y / 廿 |
41 | | | 入 | /ɐw/ | aw | X / 刀 / λ |
42 | | | 日 | /oj/ | oy | O / θ |
43 | | | 人 | /əj/ | ey | V / 人 |
44 | | | 才 | /tsʰ(ɹˌ)/ | ts | C / ㄜ |
45 | | | 卜 | /nz(ɹˌ)/ | nz | H / 卜 |
Extended Sheetwem Alphabets are only for recording vocabularies from foreign languages. Extended alphabets have no Sino case.
No. | Upper case | Lower case | Pronunciation | Latin transcription | Substitute character(s) |
---|---|---|---|---|---|
+1 | Є | є | /iw/ | iw | _iu / _iw |
+2 | | | /uj/ | uy | U / _ui / _uy |
+3 | | | /ej/ | ey | _ei / _ey / ス |
+4 | | | /ow/ | ow | _ou / _ow / ㅎ |
+5 | ↑R (like ˘) | R | /r(e)/ | rr | R / ^ |
+6 | ʕ | ʕ (middle & lower frames) | /ˁ/ | ‘ | 9 |
+7 | Fw | fw | /ʋ(o)/ | fw | fw_ |
+8 | | | /tʷ/ | dw | F / du_ |
+9 | 〒 | | /tʷʰ/ | tw | tu_ |
Sheetwem extended letters: Єє for recording foreign languages only.
Phonology
There are 25 consonants, 13 vowels and 3 gliding tones in Sheetwem.
Bilabial | Alveolar | Alveolar-Fricative | Palatal | Velar | |
---|---|---|---|---|---|
Plosive | /p/ [b] | /t/ [d] | /ts/ [ds] | /tɕ/ [dj] | /k/ [g] |
Aspirated | /pʰ/ [p] | /tʰ/ [t] | /tsʰ/ [ts] | /tɕʰ/ [tj] | /kʰ/ [k] |
Fricative | /f/ [f] | /θ/ [th] | /s/ [s] | /ɕ/ [sj] | /x/ [h] |
Approximant | /w/ [w] | /l/ [l] | /ɹ/ [zs] | /j/ [y] | /ʔ/ ['] |
Nasal | /m/ [m] | /n/ [n] | /n͡z/ [nz] | /ɲ/ [nj] | /ŋ/ [ng] |
Monophthong | /i/ [i] | /y/ [ui] | /ɨ~ɹˌ/ [q] | /u/ [u] | Diphthong | /əj/ [ey] | /uj/ [uy] | є /iw/ [iw] [5] | /əw/ [ow] | |
---|---|---|---|---|---|---|---|---|---|---|
/e/ [e] | /ə/ [eo] | /o/ [o] | /oj/ [oy] | /ew/ [ew] | ||||||
/ɐ/ [a] | /ɐj/ [ay] | /ɐw/ [aw] |
Morphology
Words of Sheetwem are not based on Shidinn Hanzi but rather borrowed from unrelated language families around the world, and less commonly a-priori. Part of speech includes noun, pronoun, verb, adjective, adverb, and so on.
Radical
The Shidinn radicals (with phonetics changes) are partly selected as radicals of Sheetwem. e.g.
[bay-gu] "fish"
[a-da] "nature"
Syntax
Sample
Vocab
Numbers
1 | Formal: Vernacular: |
2 | | 3 | | 4 | | 5 | | 6 | | 7 | | 8 | | 9 | | 10 | |
11 | | 12 | | 13 | | 14 | | 15 | | 16 | |
100 | | 256 | | 1000 | | 4096 | | 10⁴ | | 16⁴ | |
Pronouns
[ngwo] First person.
[na] Second person.
[be] Third person.
- [-eng] Plural suffix.
Nouns
Nature
[ada] Nature. Heaven. [toy] Sky. [the] Earth. [kosmos] Cosmos. [sun] Sun. [mun] Moon. [opto] Light.
Time
[sjibo] Date. [anwo] Morning. [sjiwo] Afternoon.
Marine
[baygu] Fish.
Plants
[wangku] Tree.
Eco
[dawde] earth. Soil.
Waters
[igep] Water. f [kafa] River.
Body Part
Opposition
fo [sjafo] Negative particle. Not.
Livestock
Agriculture
Sound
[ton] Voice.
Structure
Script
[kat'tjip] Alphabet. [we'nziana] A kind of ancient script for Sheetwem.
General
[wq] Belongings; things belong to sb. [dseondsq] | [dsqndsq] Existence.
Verbs
[wq'e] To have.
Transcription of foreign languages
English
See 希顶英语