希臼语
希臼语(Juouzal Shidinn)为一个融合了各种形近拉丁字母大写体的大杂烩,它的特征在于,它拥有和希顶语完全不相容的汉写体系统,而是自成体系。
希臼语得名于其体系中希扩字母的汉写体“臼”。
希臼语规则
- 几乎只用字母的大写体(以及阿拉伯数字)来拟定汉写体
- 形状相同的大写字母算同一个,即使发音迥异(如果存在变体是形状相同,那也算同一个,如数字3和希顶字母)
- 汉写体几乎只会使用常用汉字
- 拟定汉写体时,与其变形,不如添加部件使其变成常用字
- 优先安排较为常见的文字系统,这可能导致较为少见的文字系统出现一些汉写体不太像的情况
希臼字母表
编号 | 字形 | 汉写体 | 数字 | 拉丁 | 希腊 | 西里尔 | 希顶 | 希扩 | 希吕 | 切罗基 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 口 | #00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2 | 1 | 上 | #01 | N/A | N/A | N/A | #44 | N/A | N/A | N/A |
3 | 2 | 己 | #02 | N/A | N/A | N/A | N/A | N/A | √ | N/A |
4 | 3 | 了 | #03 | N/A | N/A | #09 | #42 | N/A | N/A | N/A |
5 | 4 | 千 | #04 | N/A | N/A | N/A | #22 | N/A | N/A | √ |
6 | 5 | 与 | #05 | N/A | N/A | N/A | #01 | N/A | √ | N/A |
7 | 6 | 白 | #06 | N/A | N/A | N/A | #38 | N/A | N/A | √ |
8 | 7 | 飞 | #07 | N/A | N/A | N/A | #26 | N/A | N/A | N/A |
9 | 8 | 吕 | #08 | N/A | N/A | N/A | #41 | N/A | N/A | N/A |
10 | 9 | 夕 | #09 | N/A | N/A | N/A | N/A | #47 | N/A | √ |
11 | A | 凡 | N/A | #01 | #01 | #01 | #31 | N/A | N/A | √ |
12 | B | 乃 | N/A | #02 | #02 | #03 | #27 | N/A | N/A | √ |
13 | C | 区 | N/A | #03 | N/A | #19 | #28 | N/A | N/A | √ |
14 | D | 刀 | N/A | #04 | N/A | N/A | #17 | N/A | N/A | √ |
15 | E | 巨 | N/A | #05 | #05 | #06 | #34 | N/A | N/A | √ |
16 | F | 后 | N/A | #06 | N/A | N/A | #29 | N/A | N/A | N/A |
17 | G | 丘 | N/A | #07 | N/A | N/A | #19 | N/A | N/A | √ |
18 | H | 升 | N/A | #08 | #07 | #15 | #21 | N/A | N/A | √ |
19 | Ꮖ | 工 | N/A | #09 | #09 | N/A | #45 | N/A | N/A | √ |
20 | J | 丁 | N/A | #10 | N/A | N/A | #05 | N/A | N/A | √ |
21 | K | 片 | N/A | #11 | #10 | #12 | #20 | N/A | N/A | √ |
22 | L | 电 | N/A | #12 | N/A | N/A | #16 | N/A | N/A | √ |
23 | M | 册 | N/A | #13 | #12 | #14 | #03 | N/A | N/A | √ |
24 | N | 几 | N/A | #14 | #13 | N/A | N/A | N/A | N/A | N/A |
25 | O | 田 | N/A | #15 | #15 | #16 | #32 | N/A | N/A | N/A |
26 | P | 尸 | N/A | #16 | #17 | #18 | #02 | N/A | N/A | √ |
27 | Q | 只 | N/A | #17 | N/A | N/A | #06 | N/A | N/A | N/A |
28 | R | 尺 | N/A | #18 | N/A | N/A | #13 | N/A | N/A | √ |
29 | S | 弓 | N/A | #19 | N/A | N/A | #12 | N/A | N/A | √ |
30 | T | 下 | N/A | #20 | #19 | #20 | #18 | N/A | N/A | √ |
31 | U | 凶 | N/A | #21 | N/A | N/A | #30 | N/A | N/A | N/A |
32 | V | 甘 | N/A | #22 | N/A | N/A | #24 | N/A | N/A | √ |
33 | W | 山 | N/A | #23 | N/A | N/A | #04 | N/A | N/A | √ |
34 | X | 义 | N/A | #24 | #22 | #23 | #07 | N/A | N/A | N/A |
35 | Y | 丫 | N/A | #25 | N/A | N/A | #08 | N/A | N/A | N/A |
36 | Z | 乙 | N/A | #26 | #06 | N/A | #10 | N/A | N/A | √ |
37 | Γ | 厂 | N/A | N/A | #03 | #04 | #09 | N/A | N/A | √ |
38 | Δ | 今 | N/A | N/A | #04 | N/A | N/A | #54 | N/A | N/A |
39 | Θ | 日 | N/A | N/A | #08 | N/A | #40 | N/A | N/A | N/A |
40 | Λ | 冈 | N/A | N/A | #11 | N/A | N/A | N/A | N/A | N/A |
41 | Ξ | 三 | N/A | N/A | #14 | N/A | N/A | N/A | N/A | N/A |
42 | Π | 兀 | N/A | N/A | #16 | #17 | N/A | N/A | N/A | N/A |
43 | Σ | 亡 | N/A | N/A | #18 | N/A | N/A | #63 | N/A | N/A |
44 | Φ | 中 | N/A | N/A | #21 | #22 | N/A | N/A | N/A | N/A |
45 | Ψ | 出 | N/A | N/A | #23 | N/A | N/A | N/A | N/A | N/A |
46 | Ω | 风 | N/A | N/A | #24 | N/A | N/A | N/A | N/A | N/A |
47 | Б | 万 | N/A | N/A | N/A | #02 | N/A | N/A | N/A | N/A |
48 | Д | 且 | N/A | N/A | N/A | #05 | N/A | N/A | N/A | N/A |
49 | Ё | 苣 | N/A | √ | N/A | #07 | N/A | N/A | N/A | N/A |
50 | Ж | 水 | N/A | N/A | N/A | #08 | N/A | N/A | N/A | N/A |
51 | И | 以 | N/A | N/A | N/A | #10 | N/A | N/A | N/A | N/A |
52 | Й | 苡 | N/A | N/A | N/A | #11 | N/A | N/A | N/A | N/A |
53 | Л | 川 | N/A | N/A | N/A | #13 | N/A | N/A | N/A | N/A |
54 | У | 少 | N/A | N/A | N/A | #21 | N/A | N/A | N/A | √ |
55 | Ц | 比 | N/A | N/A | N/A | #24 | N/A | N/A | N/A | N/A |
56 | Ч | 斗 | N/A | N/A | N/A | #25 | N/A | N/A | N/A | N/A |
57 | Ш | 幽 | N/A | N/A | N/A | #26 | N/A | N/A | N/A | N/A |
58 | Щ | 批 | N/A | N/A | N/A | #27 | N/A | N/A | N/A | N/A |
59 | Ъ | 石 | N/A | N/A | N/A | #28 | N/A | N/A | N/A | N/A |
60 | Ы | 战 | N/A | N/A | N/A | #29 | N/A | N/A | N/A | N/A |
61 | Ь | 占 | N/A | N/A | N/A | #30 | N/A | N/A | N/A | √ |
62 | Э | 习 | N/A | N/A | N/A | #31 | N/A | N/A | N/A | N/A |
63 | Ю | 旧 | #10 | N/A | N/A | #32 | N/A | N/A | N/A | N/A |
64 | Я | 牙 | N/A | N/A | N/A | #33 | N/A | #64 | N/A | N/A |
65 | | 已 | N/A | N/A | N/A | N/A | #11 | N/A | N/A | N/A |
66 | | 卜 | N/A | N/A | N/A | N/A | #14 | N/A | N/A | √ |
67 | | 广 | N/A | N/A | N/A | N/A | #15 | N/A | N/A | N/A |
68 | | 力 | N/A | N/A | N/A | N/A | #23 | N/A | N/A | N/A |
69 | | 司 | N/A | N/A | N/A | N/A | #25 | N/A | N/A | N/A |
70 | | 巳 | N/A | N/A | N/A | N/A | #33 | N/A | N/A | N/A |
71 | | 廿 | N/A | N/A | N/A | N/A | #35 | N/A | N/A | √ |
72 | | 苗 | N/A | N/A | N/A | N/A | #36 | N/A | N/A | √ |
73 | | 入 | N/A | N/A | N/A | N/A | #37 | N/A | N/A | N/A |
74 | | 召 | N/A | N/A | N/A | N/A | #39 | N/A | N/A | N/A |
75 | | 人 | N/A | N/A | N/A | N/A | #43 | N/A | N/A | N/A |
76 | | 止 | N/A | N/A | N/A | N/A | N/A | #46 | N/A | N/A |
77 | | 从 | N/A | N/A | N/A | N/A | N/A | #48 | N/A | N/A |
78 | | 户 | N/A | √ | N/A | N/A | N/A | #49 | N/A | N/A |
79 | | 扣 | N/A | N/A | N/A | N/A | N/A | #50 | N/A | N/A |
80 | | 仆 | N/A | N/A | N/A | N/A | N/A | #51 | N/A | N/A |
81 | | 孔 | N/A | N/A | N/A | N/A | N/A | #52 | N/A | N/A |
82 | | 之 | N/A | N/A | N/A | N/A | N/A | #53 | N/A | N/A |
83 | | 丰 | N/A | N/A | N/A | N/A | N/A | #55 | N/A | N/A |
84 | | 业 | N/A | N/A | N/A | N/A | N/A | #56 | N/A | N/A |
85 | | 卢 | N/A | N/A | N/A | N/A | N/A | #57 | N/A | N/A |
86 | | 互 | N/A | N/A | N/A | N/A | N/A | #58 | N/A | N/A |
87 | | 子 | N/A | N/A | N/A | N/A | N/A | #61 | N/A | N/A |
88 | | 百 | N/A | N/A | N/A | N/A | N/A | #62 | N/A | N/A |
89 | | 自 | N/A | N/A | N/A | N/A | N/A | #65 | N/A | N/A |
90 | | 辰 | N/A | N/A | N/A | N/A | N/A | #66 | N/A | N/A |
91 | | 伥 | N/A | N/A | N/A | N/A | N/A | #59 | N/A | N/A |
92 | | 申 | N/A | N/A | N/A | N/A | N/A | #60 | N/A | N/A |
93 | | 果 | N/A | N/A | N/A | N/A | N/A | #67 | N/A | N/A |
94 | | 呆 | N/A | N/A | N/A | N/A | N/A | #68 | N/A | N/A |
95 | | 臼[1] | N/A | N/A | N/A | N/A | N/A | #69 | N/A | N/A |
96 | | 幻 | N/A | N/A | N/A | N/A | N/A | #70 | N/A | N/A |
97 | | 卯 | N/A | N/A | N/A | N/A | N/A | #71 | N/A | N/A |
98 | | 西 | N/A | N/A | N/A | N/A | N/A | #72 | N/A | N/A |
99 | | 天 | N/A | N/A | N/A | N/A | N/A | #73 | N/A | N/A |
100 | | 刃 | N/A | N/A | N/A | N/A | N/A | #74 | N/A | N/A |
101 | | 亿 | N/A | N/A | N/A | N/A | N/A | #75 | N/A | N/A |
102 | | 化 | N/A | N/A | N/A | N/A | N/A | #76 | N/A | N/A |
103 | | 又 | N/A | N/A | N/A | N/A | N/A | #77 | N/A | N/A |
104 | | 否 | N/A | N/A | N/A | N/A | N/A | #78 | N/A | N/A |
105 | | 早 | N/A | N/A | N/A | N/A | N/A | #79 | N/A | N/A |
106 | | 的 | N/A | N/A | N/A | N/A | N/A | #80 | N/A | N/A |
107 | | 巾 | N/A | N/A | #20 | N/A | N/A | #81 | N/A | N/A |
108 | | 卓 | N/A | N/A | N/A | N/A | N/A | #82 | N/A | N/A |
109 | | 舌 | N/A | N/A | N/A | N/A | N/A | #83 | N/A | N/A |
110 | | 二 | N/A | N/A | N/A | N/A | N/A | #84 | N/A | N/A |
111 | | 丹 | N/A | N/A | N/A | N/A | N/A | #85 | N/A | N/A |
112 | | 月 | N/A | N/A | N/A | N/A | N/A | #86 | N/A | N/A |
113 | ⇩$ | 弟 | N/A | N/A | N/A | N/A | N/A | #87 | N/A | N/A |
114 | ⇩¥ | 羊 | N/A | N/A | N/A | N/A | N/A | #88 | N/A | N/A |
115 | ☭ | 父 | N/A | N/A | N/A | N/A | N/A | N/A | #122 | N/A |
116 | ! | 紧 | N/A | N/A | N/A | N/A | #00 | N/A | N/A | N/A |
(未完待续)
- ↑ 这就是“希臼语”名称的来源。