分类:
。
, 。
, 。
。
, ( ) ( ), , , 。
/ | / | / | / | | |
---|---|---|---|---|---|
| | Republic of Bering | | 、 | BR |
| | United States of Great Breen | | 、 、 | GB |
| | The Southeastern Asian Shidinn Federation | | | DX |
| | Democractic Republic of Shidinn | | | XD |
| | People's Republic of Latin | | 、 | KL |
| | Union of Shidinn Socialist Republics | | 、 、 | UR |
| 日出共和國 | Republic of Rihunia | | | RH |
| - | Federal Republic of Poland-Czechoslovakia | | | PC |
| | People's Republic of Shie Enwen | | | |
| | Republic of Treledo | | | |
| | Socialist Federal Republic of Zhiyuan | | | ZY |
| | Sencidiein | | 、 | |
| | Tuieinz Piann | | | |
| | the Republic of Shiyakail | | | |
| | Socialist Republic of Estonia | | | EE |
| | Democratic Federation of Germany | | | DE |
| | The Second Frank | | | FR |
| | National Socialist Federal Republic of Central America | | 、 | SU |
| | The Tansham Imperial Confederacy | | | PN |
| | Socialist Republic of Arabia | | | |
| | The Senate and people of Rome | | | |
| | Principality of Kof | | | |
| | Congo | | | |
| | Element State | | | YS |
| | Democratic Republic of Latsangi | | | LS |
| | Southern Europe | | | ES |
| | Jaeshiem People's Republic | | | JS |
| | The Lettistani Republic | | | LT |
| | People's Republic of Guiana | | | GY |
| | East Africa Federation | | | |
| | People's Republic of Laurentie | | | LN |
| | Socialist People Republic of Infinite Shidinn | | 、 | IS |
| | Socialist Republic of Chungrën | | | |
| | Poznan Region | | | |
| | Northern Sudan | | | |
| | Western Sahara | | | |
| | the South Pole Region | | | |
| | People's Republic of China | | | |
| | United States of America | | | |
| | Islam Republic of Babylon | | | |
| | the State of Israel | | | |
| | the State of Palestine | | | |
| | Genshinite Federal Republic of Teyvat | | | |
| | Nogizaka Japan | | | |
| | Republic of The Gambia Rules the World And the Universe | | | |
| | People's Republic of Hungary | | | |
| | West Roman Republic of Maghreb | | | |
| | Turkish Republic of East Roma | | 、 | |
| | Federal Republic of the Second Tawantinsuyu | | | |
| | the State of Shinz | | | |
| | Islamic Republic of Pakistan | | | |
| | Islamic Republic of East Pakistan | | | |
| | Arab Egypt Republic | | 、 | |
| | Republic of Sudan | | | |
| | Ethiopian-Somalian Empire | | | |
| | Federal Republic of Nigeria | | | |
| | African Liberated Portugal | | | |
| | Holy See | | | |
| | Lunghwa Republic | | | LH |
, 。2019 8 10 100 , , , , 《 》 , 「 」, 。 , 。
- :
- :
| | | |
---|---|---|---|
| | United Nations of Pan-Shidinn Countries | · |
| | Pan-Shidinn Olympic Committee | · |
| | Eurasian Economic Cooporation Organization | · |
| | · | |
| | | |
| | Indo-European Union | · |
| | African Union | · |
| | League of Arab States | · |
| | Association of Southeast Asian Nations | · |
| | Union of Bero Nations | 日出共和國· |
| | Union of Shiddin Liberal Republics | · |
| | Unified organization of the Korean Peninsula | · |
| | Union of Pan-Shidinn Education | · |
。
| | | |
---|---|---|---|
| | | |
| | | |
| | | |
| | | , 、 、 ( 「 」)、 |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
( ) | | | |
| | | |
| | 、 | |
| | | |
| | 、 | |
| | 、 、 | 、 |
| | 、 | |
| | | |
| | 、 | |
| | 、 、 、 、 | 、 |
| | | |
| | | |
| | | |
| | | |
| | | ( ) 、 、 |
| | | |
/ | | | |
| | | |
:
子分类
本分类有以下10个子分类,共有10个子分类。