分类:
。
, 。
, 。
。
:1/21/2022
:1/21/2022
:
1. ,
2. ( ( )) ( ),
3. ,
4. ,
5. ,
6. 。
/ | / | / | / | | | | |
---|---|---|---|---|---|---|---|
| | Rubik State of Basrah | | | 4 | | BS |
| | Northern Sudan | | | 1 | | NS |
| | Republic of Bering | | 、 | 1 | | BR |
| - | Federal Republic of Poland-Czechoslovakia | | | 1 | | PC |
| | the State of Palestine | | | 4 | | PL |
| | Poznan Region | | | 3 | | PO |
| | West Roman Republic of Maghreb | | | 4 | | MH |
| | Republic of Mecklenburg | | | 1 | | MK |
| | the Democratic Republic of Milawpa | | | 1 | | ML |
| | Sencidiein | | 、 | 1 | | YS |
| | Republic of Chin-Inn | | | 1 | | CI |
| | Shiyakail | | | 1 | | XY |
| | Republic of Shimoseki | | | 1 | | SK |
| | Socialist People Republic of Infinite Shidinn | | 、 | 2 | | IX |
| | Democractic Republic of Shidinn | | | 1 | | XD |
| | Union of Shidinn Socialist Republics | | 、 、 | 1 | | UR |
| | The Element State | | | 1 | | EL |
| | Jaeshiem People's Republic | | | 1 | | JS |
| | the Antarctic Region | | | 3 | | AN |
| | Federal Republic of Nigeria | | | 5 | | NG |
| | Southern Europe | | | 1 | | SE |
| | National Socialist Federal Republic of Central America | | 、 | 1 | | SC |
| | People's Republic of China | | | 4 | | CN |
| | Northern Japan | | | 4 | | NJ |
| | Republic of Sudan | | | 5 | | SD |
| | United Sudanic Socialism Republics | | | 1 | | SU |
| | Japan | | | 4 | | JP |
| | Socialist Federal Republic of Zhiyuan | | | 1 | | ZY |
| 日出共和國 | Republic of Rihunia | | | 1 | | RH |
| | the State of Shinz | | | 4 | | SZ |
| | United States of Great Britannia | | 、 | 1 | | GB |
| | Anyadom of Britain | | | 1 | | BA |
| | The Lettistani Republic | | | 1 | | LT |
| | People's Republic of Laurentia | | | 1 | | LN |
| | Democratic Republic of Latsangi | | | 1 | | LS |
| | Democratic Federation of Germany | | | 1 | | DE |
| | The Southeastern Asian Shidinn Federation | | | 1 | | DX |
| | Congo | | | 1 | | CO |
| | Turkish Republic of East Roma | | 、 | 4 | | TU |
| | Republic of Southern Dead Sea | | | 1 | | DS |
| | East-Africa Republic | | | 1 | | EA |
| | East Africa Federation | | | 1 | | EF |
| | Islamic State of Dead Sea | | | 5 | | ID |
| | Genshinite Federal Republic of Teyvat | | | 4 | | TV |
| | Republic of The Gambia Rules the World And the Universe | | | 4 | | GM |
| | People's Republic of Latin | | 、 | 1 | | KL |
| | Kagojima Republics | | | 4 | | KR |
| | People's Republic of Rojava Kurdishstan | | | 5 | | KD |
| | Arctica of Kun | | | 1 | | AK |
| | Rubik State of Hungary | | | 4 | | HU |
| | United Tribes Of Heluo | | | 1 | | HL |
| | Socialist Republic of Estonia | | | 1 | | EE |
| | Western Sahara | | | 3 | | WS |
| | the Resistant | | | 1 | | RE |
| | Tuieinz Piann'ie | | | 1 | | TP |
| | Socialist Republic of Chungrën | | | 2 | | CR |
| | People's Republic of Guiana | | | 1 | | GY |
| | People Republic of Kuwait | | | 5 | | KW |
| | The Tansham Imperial Confederacy | | | 1 | | PN |
| | Holy See | | | 5 | | VT |
| | United States of America | | | 4 | | US |
| | Socialist Republic of Arabia | | | 2 | | AR |
| | Arabic People's Republic of Assyria | | | 5 | | AS |
| | United Socialist Republic of Egypt and Kovia | | 、 | 1 | | AE |
| | Federal Republic of the Second Tawantinsuyu | | | 4 | | ST |
| | The Second Frank | | | 1 | | FR |
| | England III State | | | 5 | | ES |
| | the State of Israel | | | 4 | | IS |
| | Federal Republic of Iraq | | | 5 | | IQ |
| | Lunghwa Republic | | | 6 | | LH |
| | People's Republic of Shie Enwen | | | 6 | | XW |
, 。2019 8 10 100 , , , ( ) , 《 》 , 「 」, 。
, 。 , 。
- :
- :
| | | |
---|---|---|---|
| | United Nations of Pan-Shidinn Countries | · |
| | Pan-Shidinn Olympic Committee | · |
| | Eurasian Economic Cooporation Organization | · |
| | · | |
| | | |
| | Indo-European Union | · |
| | African Union | · |
| | League of Arab States | · |
| | Association of Southeast Asian Nations | · |
| | Union of Bero Nations | 日出共和國· |
| | Union of Shiddin Liberal Republics | · |
| | | |
| | Union of Pan-Shidinn Education | · |
| | | |
| | · |
。
| | | |
---|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | , ( 「 」)、 、 ( 「 」)、 |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
( ) | | | |
| | | |
| | 、 | |
| | | |
| | 、 | |
| | 、 、 | 、 |
| | 、 | |
| | | |
| | 、 | |
| | 、 、 、 、 | 、 |
| | | |
| | | |
| | | |
| | | |
| | | , , , |
/ | | | |
| | | |
| | | 、 |
:
子分类
本分类有以下10个子分类,共有10个子分类。