分类:
。
, 。
, 。
。
:2/22/2022
:1/24/2022
:
1. ,
2. ( ( )) ( ),
3. ,
4. ,
5. ,
6. 。
/ | / | / | / | | | | | |
---|---|---|---|---|---|---|---|---|
| | Northern Sudan | | | 1 | | NS | |
| | Republic of Bering | | 、 | 1 | | BR | |
| | the State of Palestine | | | 4 | | PL | |
| | West Roman Republic of Maghreb | | | 4 | | MH | |
| | Republic of Mecklenburg | | | 1 | | MK | |
| | the Democratic Republic of Milawpa | | | 1 | | ML | |
| | Sencidiein | | 、 | 1 | | YS | |
| | Federal Republic of Chin-Inn | | | 1 | | CI | |
| | Shiyakail | | | 1 | | XY | |
| | Republic of Shimoseki | | | 1 | | SK | |
| | Socialist People Republic of Infinite Shidinn | | 、 | 2 | | IX | |
| | Democractic Republic of Shidinn | | | 1 | | XD | |
| | The Element State | | | 1 | | EL | |
| | Jaeshiem People's Republic | | | 1 | | JS | |
| | the Antarctic Region | | | 3 | | AN | |
| | Federal Republic of Nigeria | | | 5 | | NG | |
| | Republic of Southern Europe | | | 1 | | SE | |
| | National Socialist Federal Republic of Central America | | 、 | 1 | | SC | · |
| | People's Republic of China | | | 4 | | CN | |
| | Northern Japan | | | 4 | | NJ | Sing Out! |
| | Republic of Sudan | | | 5 | | SD | |
| | Japan | | | 4 | | JP | |
| | Socialist Federal Republic of Zhiyuan | | | 1 | | ZY | |
| 日出共和國 | Republic of Rihunia | | | 1 | | RH | |
| | the State of Shinz | | | 4 | | SZ | |
| | United States of Great Britannia | | 、 | 1 | | GB | |
| | Anyadom of Britain | | | 1 | | BA | |
| | The Lettistani Republic | | | 1 | | LT | |
| | The Socialist Republic of Lithuania | | | 1 | | LI | |
| | The Socialist Republic of Latvia | | | 1 | | LA | , |
| | People's Republic of Laurentia | | | 1 | | LN | |
| | Democratic Republic of Latsangi | | | 1 | | LS | |
| | Ruucyu Republic | | | 1 | C | RC | |
| | Democratic Republic of Hiaigoan | | | 1 | XG | HG | |
| | Democratic Federation of Germany | | | 1 | | DE | |
| | The Southeastern Asian Shidinn Federation | | | 1 | | DX | |
| | Congo | | | 1 | | CO | |
| | Turkish Republic of East Roma | | 、 | 4 | | TU | CEDDIN DEDEN |
| | Republic of Salt Sea | | | 1 | | DS | |
| | East-Africa Republic | | | 1 | | EA | |
| | East Africa Federation | | | 1 | | EF | |
| | Genshinite Federal Republic of Teyvat | | | 4 | | TV | |
| | Republic of The Gambia Rules the World And the Universe | | | 4 | | GM | |
| | People's Republic of Latin | | 、 | 1 | | KL | |
| | Kagojima Republics | | | 4 | | KR | |
| | People's Republic of Rojava Kurdishstan | | | 5 | | KD | |
| | Arctica of Kun | | | 1 | | AK | |
| | Rubik State of Hungary | | | 4 | | HU | |
| | United Tribes Of Heluo | | | 1 | | HL | |
| | Republic of Marine Crystal Light | | | 1 | | MC | |
| | Republic of Korea | | | 1 | | KO | |
| | Socialist Republic of Estonia | | | 1 | | EE | , |
| | Western Sahara | | | 3 | | WS | |
| | the Resistant | | | 1 | | RE | |
| | Tuieinz Piann'ie | | | 1 | | TP | |
| | Socialist Republic of Chungrën | | | 2 | | CR | |
| | People's Republic of Guyana | | | 1 | | GY | |
| | The Tansham Imperial Confederacy | | | 1 | | PN | |
| | Holy See | | | 5 | | VT | |
| | United States of America | | | 4 | | U S | |
| | Socialist Republic of Arabia | | | 2 | | AR | |
| | Arabic People's Republic of Assyria | | | 5 | | AS | |
| | United Socialist Republic of Egypt and Kovia | | 、 | 1 | | AE | |
| | Federal Republic of the Second Tawantinsuyu | | | 4 | | ST | |
| | The Second Frank | | | 1 | | FR | |
| | England III State | | | 5 | | ES | |
| | the State of Israel | | | 4 | | IS | |
| FGO | FGO Federal Republic of Sumer | | | 4 | | SR | |
| | Lunghwa Republic | | | 6 | · | ·LH | |
| | People's Republic of Shie Enwen | | | 6 | · | ·XW | |
, 。2019 8 10 100 , , , ( ) , 《 》 , 「 」, 。
, 。 , 。
- :
- :
- :
| | | |
---|---|---|---|
| | United Nations of Pan-Shidinn Countries | · |
| | Pan-Shidinn Olympic Committee | · |
| | Eurasian Union | · |
| | · | |
| | | |
| | Indo-European Union | · |
| | African Union | · |
| | League of Arab States | · |
| | Association of Southeast Asian Nations | · |
| | Union of Bero Nations | 日出共和國· |
| | Union of Shiddin Liberal Republics | · |
| | | |
| | Union of Pan-Shidinn Education | · |
| | | |
| | · |
。
| | | |
---|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | , ( 「 」)、 、 ( 「 」)、 |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
( ) | | | |
| | | |
| | 、 | |
| | | |
| | 、 | |
| | 、 、 | 、 |
| | 、 | |
| | | |
| | 、 | |
| | 、 、 、 、 | 、 |
| | | |
| | | |
| | | |
| | | |
| | | , , , |
/ | | | |
| | | |
| | | 、 |
| | 、 、 、 | 《 —— 》 |
| | | , |
| | | , |
( :2022/1/24):
子分类
本分类有以下10个子分类,共有10个子分类。