分类:
。
, 。
, 。
。
| | | | | |
---|---|---|---|---|---|
| | Republic of Bering | | 、 | |
| | Socialist Republic of Chungrën | | | |
| | United States of Horea | | 、 、
、 | |
| | | | ||
| | Democracy Republic of Shidinn | | | XD |
| | People's Republic of Commonwealth of Oriental Romance | | 、 、 | KL |
| | Republic of Rihunia | | 、 、 、 、 | RH |
| | Union of Shidinn Socialism Republics | | 、 、 | UR |
| | People's Republic of Shie Enwen | | | |
| | Republic of Treledo | | | |
| | Republic of Zhiyuan | | 、 | ZY |
| | | 、 | ||
| | Tuieinz Piann | | 、 | |
| | the State of Shiykail | zE-F | | |
| | People's Republic of Nagasima | | | |
| | Republic of Korea | | | |
| | Socialist Republic of Estonia | | | |
| | Democracy Republic of Prussia | | | |
| | The Second Frank | | | |
| | National Socialist Federal Republic of Central America | | 、 | SU |
| | Republic of South Asia | | | SA |
| | Socialist People Republic of Infinite Shidinn | | | |
| | The Tansham Imperial Confederacy | | | |
| | Socialist Republic of Arabia | | |
, 。2019 8 10 100 , , , , 《 》 , 「 」, 。
| | | | |
---|---|---|---|---|
| | Poznan | | |
| | North Sudan | | |
| | West Sahara | | |
| | the South Pole Area | | |
| | | | |
---|---|---|---|---|
| | Genshinist Federal Republic of Teyvat | | |
| | Nogizaka Japan | | |
| | | | |
---|---|---|---|---|
| | People's Republic of China | | |
| | United States of America | | |
| | The Islam Republic of Pakistan | | |
| | Thailand Kingdom | | |
| | | | |
| | Republic of Myammar Union | | |
| | Socialist Fedaration Republics of West-Slavia | | |
| | People's Republic of Hungary | | |
| | People's Republic of Mongolia | | |
| | Islam Republic of East Pakistan | | |
| | Republic of Ireland | | |
| | Isram republic of Iran | | |
| | Republic of Turkey | | 、 |
| | Islam Republic of Babylon | | |
| | Israel | | |
| | Palestine | | |
| | Arabic Egypt Republic | | 、 |
| | Republic of Sudan | | |
| | Islam Republic of Maghreb | | |
| | Ethiopia-Somalia Empire | | |
| | East Africa Federation | | |
| | Federal Republic of Nigeria | | |
| | Great South Africa Union | | |
| | | | |
| | Congo | | |
| | Republic of the Great Chile | | |
| | | | |
| | | |
| | | |
---|---|---|---|
| | United Nations of Pan-Shidinn Countries | · |
| | Pan-Shidinn Olympic Committee | · |
| | Eurasian Economic Cooporation Organization | · |
| | · | |
| | | |
| | 日出共和國· | |
| | Indo-European Union | · |
| | African Union | · |
| | League of Arab States | · |
| | Association of Southeast Asian Nations | · |
| | Union of Bero Nations | 日出共和國· |
| | Union of Shiddin Liberal Republics | · |
| | | |
---|---|---|---|
| | | |
| | | , 、 、 ( 「 」)、 |
| | | |
| | | |
:
:
File: .png
子分类
本分类有以下10个子分类,共有10个子分类。