分类:
。
, 。
, 。
。
, , , 。
/ | / | / | / | | |
---|---|---|---|---|---|
| | Republic of Bering | | 、 | BR |
| | Socialist Republic of Chungrën | | | |
| | United States of Great Breen | | 、 、
、 | |
| | | | ||
| | Democracy Republic of Shidinn | | | XD |
| | People's Republic of Commonwealth of Occidental Romance | | 、 、 | KL |
| 日出共和國 | Republic of Rihunia | | 、 、 、 、 | RH |
| | Union of Shidinn Socialist Republics | | 、 、 | UR |
| | People's Republic of Shie Enwen | | | |
| | Republic of Treledo | | | |
| | Republic of Zhiyuan | | 、 | ZY |
| | | 、 | ||
| | Tuieinz Piann | | | |
| | the State of Shiykail | zE-F | | |
| | People's Republic of Nagasima | | | |
| | Republic of Korea | | | KR |
| | Socialist Republic of Estonia | | | |
| | Democracy Republic of Prussia | | | DP |
| | The Second Frank | | | |
| | National Socialist Federal Republic of Central America | | 、 | SU |
| | Republic of South Asia | | | SA |
| | Socialist People Republic of Infinite Shidinn | | 、 | IS |
| | The Tansham Imperial Confederacy | | | |
| | Socialist Republic of Arabia | | | |
| | Republic of Ireland | | | IR |
| | Federal Republic of Western Slavia | | | WS |
| | Democratic People's Republic of Korea | | | KP |
| | Federal Republic of Amazon | | | FA |
| | Democratic Republic of Amazon | | ||
| | Federal Republic of Korea | | | F K |
| | The Senate and people of Rome | | | |
| | Principality of Kof | | | |
| | Congo | | | |
| | Element State | | | YS |
| | Democratic Republic of Latsangi | | | |
| | Republic of South Europe | | | |
| | Jaeshiem People』s Communism Republic | | | |
| | Poznan | | | |
| | North Sudan | | | |
| | West Sahara | | | |
| | the South Pole Area | | | |
| | People's Republic of China | | | |
| | United States of America | | | |
| | Islam Republic of Babylon | | | |
| | Israel | | | |
| | Palestine | | | |
| | Genshinist Federal Republic of Teyvat | | | |
| | Nogizaka Japan | | | |
| | Republic of The Gambia Rules the World And the Universe | | | |
| | People's Republic of Hungary | | | |
| | West Roman Islam Republic of Maghreb | | | |
| | Turkish Republic of East Roma | | 、 | |
| | Federal Republic of the Second Tawantinsuyu | | | |
| | | | ||
| | The Islam Republic of Pakistan | | | |
| | Islam Republic of East Pakistan | | | |
| | Isram republic of Iran | | | |
| | Arabic Egypt Republic | | 、 | |
| | Republic of Sudan | | | |
| | Ethiopia-Somalia Empire | | | |
| | East Africa Federation | | | |
| | Federal Republic of Nigeria | | | |
| | African Liberated Portugal | | | |
| | Holy See | | |
, 。2019 8 10 100 , , , , 《 》 , 「 」, 。
| | | |
---|---|---|---|
| | United Nations of Pan-Shidinn Countries | · |
| | Pan-Shidinn Olympic Committee | · |
| | Eurasian Economic Cooporation Organization | · |
| | · | |
| | | |
| | 日出共和國· | |
| | Indo-European Union | · |
| | African Union | · |
| | League of Arab States | · |
| | Association of Southeast Asian Nations | · |
| | Union of Bero Nations | 日出共和國· |
| | Union of Shiddin Progress Republics | · |
| | Unified organization of the Korean Peninsula | · |
。
| | | |
---|---|---|---|
| | | |
| | | |
| | | |
| | | , 、 、 ( 「 」)、 |
| | | |
| | | |
| | | |
( ) | | | |
| | | |
| | 、 | |
| | | |
| | 、 | |
| | 、 | 、 |
| | 、 | |
| | 、 | |
| | 、 、 、 、 | 、 |
| | | |
| | | |
| | | |
| | | |
| | | ( ) 、 、 |
:
:
File: .png
子分类
本分类有以下10个子分类,共有10个子分类。