| ||
File: .png :Haruka | ||
| ||
| | |
| | |
| The Democracy Republic of Shidinn | |
| 、 | |
| 76400 | |
| (2021.4.15 ) | |
| DRX | |
| ( ) | |
| 、 | |
| 1991 2 9 (1991 12 26 ) |
( 「 」「 」, :The Democracy Republic of Shidinn, Shidinn/DRX), , , ( 「 ()」。 ()。 ()、 ()、 ()、 ()、 ()、 ()、 ()、 () 。 , 、 、 、 。 2 9 。
1991 , 。 、 、 , 、 。1991 2 , , 。 「 」 , 。 、 , , 「 」。1991 12 25 , , , 。1992 , 。1994 , 身份 。
3 12 111 、4 、4 。
| | | | |
---|---|---|---|---|
| | | 1101 | 02 |
| 1102 | |||
| 1103 | |||
| 1104 | |||
| 1105 | |||
| 1106 | |||
| | | 1001 | 01 |
| | | 1201 | 03 |
| 1202 | |||
| | | 1301 | 04 |
| | | 2001 | 0611 |
| 2002 | |||
| 2003 | |||
| 2004 | 0612 | ||
| 2005 | |||
| 2006 | 0613 | ||
| 2007 | |||
| 2008 | |||
| 2009 | |||
| | 2101 | 051 | |
| 2102 | |||
| | 2201 | 0621 | |
| 2202 | |||
| 2203 | |||
| 2204 | |||
| 2205 | 0622 | ||
| 2206 | 0623 | ||
| 2207 | |||
| 2208 | |||
| 2209 | |||
| | 2301 | 052 | |
| | 2401 | 053 | |
| | 2501 | 0631 | |
| 2502 | |||
| 2503 | |||
| 2504 | |||
| 2505 | 0632 | ||
| 2506 | |||
| | 2601 | 0641 | |
| 2602 | |||
| | | 3001 | 0711 |
| 3002 | |||
| 3003 | |||
| 3004 | 0712 | ||
| 3005 | |||
| 3006 | 0713 | ||
| 3007 | |||
| 3008 | |||
| | 3101 | 0721 | |
| 3102 | |||
| | 3201 | 054 | |
| | 3301 | 0731 | |
| 3302 | |||
| 3303 | |||
| 3304 | |||
| 3305 | 0732 | ||
| 3306 | |||
| 3307 | 0733 | ||
| 3308 | |||
| | 3401 | 0741 | |
| 3402 | |||
| 3403 | 0742 | ||
| 3404 | |||
| 3405 | |||
| 3406 | 0743 | ||
| 3407 | 0744 | ||
| 3408 | |||
| 3409 | |||
| 3410 | 0745 | ||
| 3411 | |||
| 3412 | |||
| | | 4001 | 0811 |
| 4002 | |||
| 4003 | |||
| 4004 | |||
| 4005 | 0812 | ||
| 4006 | |||
| 4007 | |||
| 4008 | |||
| | 4101 | 0821 | |
| 4102 | |||
| 4103 | |||
| 4105 | 0822 | ||
| 4106 | |||
| 4107 | |||
| 4108 | |||
| 4109 | 0822 | ||
| 4110 | |||
| 4111 | |||
| 4112 | |||
| 4113 | 0823 | ||
| 4114 | |||
| 4115 | |||
| 4116 | |||
| 4117 | 0824 | ||
| 4104 | |||
| | 4201 | 0831 | |
| 4202 | |||
| 4203 | |||
| 4204 | 0832 | ||
| 4205 | |||
| | 4301 | 0841 | |
| 4302 | |||
| 4303 | |||
| 4304 | |||
| 4305 | |||
| 4306 | 0842 | ||
| 4307 | |||
| 4308 | |||
| 4309 | 0843 | ||
| 4310 | |||
| 4311 | 0844 | ||
| 4312 | |||
| 4313 | |||
| 4314 | |||
: 2021.4.15 , 。 |
, 3:2。 , 。 「 」 。 1992 , , 15 , 。 —— , 。
[[ : .jpg| | ]] ——「 」 , , 、 、 、 , ——「 」。
《 》, 《 》。
:
!
!
! ! !
!
2021 , 160 。
、 、 , [[ ]] 。 1067mm , 2006 , 1435mm 。
| | | |
---|---|---|---|
| | | 97km |
| | | 104km |
| | | 146km |
| | | 43km |
| | | 162km |
| | | 753km |
| | | 718km |
| | | 67km |
| | | 51km |
| | | 39km |
| | | 114km |
| | | 30km |
| | | 186km |
| | | 84km |
| | | 214km |
| | | 336km |
| | | 96km |
| | | 751km |
: - 。 |
1995 ,1996 、 、 。 2014 , , , 。 , ( : 3 , 7 )。
| | | |
---|---|---|---|
| 1 1 | 3 | 1 + 2 |
| 2 9 | 7 | 5 + 2 |
| | 7 | 5 + 2 |
| 2 23 | 3 | 1 + 2 |
| 5 1 | 3 | 1 + 2 |
| 5 5 | 3 | 1 + 2 |
| 8 15 | 3 | 1 + 2 |
, 6 1 14 ,5 4 14 ,3 8 , 。
, 1609 。