分类:
。
, 。
, 。
。
:23/1/2023
:24/1/2022
:
1. ;
2. ( ( )) ( );
3. ;
4. ;
5. ;
6. ;
7. 。
/ | / | / | / | | | | | |
---|---|---|---|---|---|---|---|---|
| | Northern Sudan | | | 1 | | NS | |
| | North-Asian Federation | | 、 、 | 1 | | NA | |
| | the State of Palestine | | | 7 | | PL | ( ) |
| | Republic of Mecklenburg | | | 1 | | MK | , |
| | Republic of Himalaya | | | 1 | | BG | |
| | the Union of People's Republic of Milawpa | | | 1 | | ML | |
| | Sencidiein | | 、 | 1 | | YS | |
| | Federal Republic of Chin-Inn | | | 1 | | CI | |
| | Shiyakail | | | 1 | | XY | |
| | Socialist People Republic of Infinite Shidinn | | 、 | 2 | | IX | |
| | The Element State | | | 1 | | EL | |
| | Republic of Edyyhad | | | 4 | 4H | ED | |
| | the Antarctic Region | ( ) |
| 3 | | AN | ( ) |
| | Federal Republic of Nigeria | | | 5 | | NG | |
| | ? | ? | | 1 | ? | ? | |
| | National Socialist Federal Republic of Central America | | 、 | 1 | | SC | · |
| | People's Republic of China | | | 4 | | CN | |
| | Republic of Sudan | | | 5 | | SD | |
| | Socialist Federal Republic of Zhiyuan | | | 1 | | ZY | |
| | the State of Shinz | | | 4 | | SZ | |
| | Great Britannia | | 、 | 1 | | GB | |
| | Anyadom of Britain | | | 1 | | BA | |
| | Democratic People's Republic of Lettistan | | | 1 | | IR | : |
| | The Socialist Republic of Lithuania | | | 1 | | LI | |
| | The Socialist Republic of Latvia | | | 1 | | LA | , |
| | Democratic Republic of Latsangi | | | 1 | | LS | |
| | Republic of Hiaigoan | | | 1 | XG | HG | |
| | Dailoei Kingdom | | | 5 | TL | TL | |
| | Federal Republic of Aurelia | | | 1 | AF | AR | |
| | Federal Republic of Prusia | | | 1 | W | DE | |
| | The Southeastern Asian Shidinn Federation | | | 1 | | DX | |
| | Congo | | | 1 | | CO | |
| | Turkish Republic | | 、 | 4 | | TU | Ceddin Deden |
| | Republic of Salt Sea | | | 7 | | DS | |
| | East-Africa Republic | | | 1 | | EA | |
| | East Africa Federation | | | 1 | | EF | |
| | Genshinite Federal Republic of Teyvat | | | 4 | | TV | |
| | Republic of The Gambia | | | 7 | | GM | , |
| | People's Republic of Latin | | 、 | 1 | | KL | |
| | Arctica of Kun | | | 1 | | AK | |
| | United Tribes Of Heluo | | | 1 | | HL | |
| | Republic of Marine Crystal Light | | | 1 | | MC | |
| | Socialist Republic of Estonia | | | 1 | | EE | , |
| | Western Sahara | | | 7 | | WS | |
| | Socialist Republic of Chungrën | | | 2 | | CR | |
| | The Tansham Imperial Confederacy | | | 1 | | PN | |
| | Holy See | | | 5 | | VT | |
| | United States of America | | | 4 | | U S | |
| | People's Republic of Arabia | | | 2 | | AR | |
| | Social Democratic Republic of Kumat | | 、 | 1 | KM | KM | |
| | Federal Republic of the Second Tawantinsuyu | | | 4 | | ST | |
| | The Second Frank | | | 1 | | FR | |
| | England III State | | | 5 | | ES | |
| | the State of Israel | | | 7 | | IS | |
| FGO | FGO-ite Federal Republic of Sumeria | | | 4 | | SR | |
| | Lunghwa Republic | | | 6 | | LH | |
| | People's Republic of Shie Enwen | | | 6 | · | ·XW | |
| | Republic of Mejed | | | 1 | CX | MD | , |
| | People's Republic of Asnshaman | / | | 1 | | AS | |
| | Federation of Yamnaya | | 、 | 7 | | YAN | |
| | Republic of Tishrei-Hungary | | | 1 | | HU | |
, 。2019 8 10 100 , , , ( ) , 《 》 , 「 」, 。
, 。 , 。
- :
- :
- :
| | | |
---|---|---|---|
| | United Nations of Pan-Shidinn Countries | · |
| | Pan-Shidinn Olympic Committee | · |
| | Eurasian Union | · |
| | · | |
| | Association of Southeast Asian Nations | · |
| | Union of Bero Nations | 日出共和國· |
| | Union of Pan-Shidinn Education | · |
| | | |
JI | | Juche International | • |
| | | |
---|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | , ( 「 」)、 、 ( 「 」)、 |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
( ) | | | |
| | | |
| | 、 | |
| | | |
| | 、 | |
| | 、 、 | 、 |
| | 、 | |
| | 、 | |
| | 、 、 、 、 | 、 |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | 、 、 、 | 《 》 |
| | | , |
| | | , |
| | | |
| | | |
| | | |
| | | |
| | 、 | |
| | | |
| | | |
| | | , |
( :2022/1/24):
:
-
-
-
子分类
本分类有以下10个子分类,共有10个子分类。